Oldest Known Ancestor | Where they originated and author |
Robert & Eleanor Elder | The family originated around the Paxtang area of Pennsylvania. Compiled by Donna Y. Logan (with the help of a lot of descendants) |
Matthew & Mary Elder | The family originated around the Washington County area of Virginia. Contributed by Joyce Slaton. |
Robert & Janet Elder | The family originated in Scotland. Contributed by Robert Elder. |
John & Elizabeth Elder | The family originated in Anne Arundel County, Maryland. Compiled by Donna Y. Logan Of further
interest are a few maps that I hand-traced from the Carroll County
Historical Soc. library collection |
William & Elizabeth Elder | The
family originated in Charles, Prince Georges and Frederick Cos, Maryland.
Compiled by Donna Y. Logan Also see www.emmitsburg.net for area information and history |
Grayson Co, KY Family | The family's first known roots were in Grayson Co, Ky. Contributed by Daniel J. Elder. |
John Elder, WV | John Elder, born 1760 resided John Elder, Booths Creek, Taylor Co., WV. Compiled by Edgar Elder |
George & Sarah (Vogan) Elder | Four generations of descendants of this Pennsylvania Family. Compiled by Donna Y. Logan (with the help of a lot of descendants) |
Robert & Mary Elder | This family's first records are in Pennsylvania and Jackson County, Ohio. (email Donna for contacts on this line) |
Thomas & Nancy (Sherwood) Elder | Earliest records are from Maryland to Fairfield and Perry Counties, Ohio. (email Donna for contacts on this line) |
Peter Elder of Virginia | Line of Peter Elder died 1673/4 Rappahannock Co, VA |
Edmund Elder of North Farnham Parish, Richmond County
VA Compiled by: CiCi Elder |
|
One line of Peter
Elder of Virginia, posted by Linda Robbins 01/18/2001 (PDF file) |
|
Elder Family of Scotland, Ireland and US posted by A. Craig Elder, 03/31/2001 (PDF file) |
|
Randolph County, NC Elders | Widow Elizabeth Elder and her two sons, John and James |
Elders of Virginia | Research information on Elders of Virginia, by Ann Elder Brooks Poe |
I have posted enough generations for researchers (especially newbies) to hopefully be able to figure out if they fit in a particular line. The next step is to take a look through the MEMBER LIST for other researchers working on a line of interest.
|
Webmaster: Donna
Younkin Logan www.FamilyTrail.com
|